Daily Schedule

Thursday, October 1
| Adults - $7.50 |
| Children/Seniors - $2.50 |
| AMERICA250 $2.50 OFF REGULAR ADMISSION | ||
| $2.50 OFF Regular Admission | ||
| Free Admission for Active- Duty Military & Veterans with valid Veteran/Military ID | ||
| Chamber of Commerce Breakfast | 8:30 | am |
| Gate Hours | 3:00-11:00 | pm |
| Exhibit Hall Hours | 3:00-9:00 | pm |
| Midway Hours | 4:00-11:00 | pm |
| Opening Day Ceremony (Weathers Arena) | 5:00 | pm |
| UBU The Band - outside Dorton Areana | 6:00 & 8:00 | pm |
| Ninja Experience (adjacent to Gate 14) | 6:30 & 9:00 | pm |
| Cowboy Andy's Wild West Showdown (adjacent to Gate 14) | 5:30, 7:00, & 8:30 | pm |
| Wild Beal's Speedway (adjacent to Gate 14) | 6:00 & 8:00 | pm |
| Ackmonster's Chainsaw Art (behind Goforth Hall) | Carving Daily |
Friday, October 2
| Adults - $10.00 |
| Children /Seniors $5.00 |
| REGULAR ADMISSION | ||
| Gate Hours | 3:00-11:00 | pm |
| Exhibit Hall Hours | 3:00-10:00 | pm |
| Midway Hours | 4:00-11:00 | pm |
| UBU The Band (outside Dorton Arena) | 6:00 & 8:00 | pm |
| Ninja Experience (adjacent to Gate 14) | 6:30 & 9:00 | pm |
| Cowboy Andy's Wild West Showdown (adjacent to Gate 14) | 5:30, 7:00 & 8:30 | pm |
| Wild Beal's Speedway (adjacent to Gate 14) | 6:00 & 8:00 | pm |
| Ackmonster's Chainsaw Art (behind Goforth Hall) | Carving Daily |
Saturday, October 3
| $5.00 until noon |
| then Adults $10.00 |
| Children/Seniors - $5.00 |
| $5 ADMISSION (9:00AM-NOON) | ||
| $30 ARMBAND 9AM - 2PM, RIDE UNTIL 5PM | ||
| Gate Hours | 9:00am - 11:00 | pm |
| Exhibit Hall Hours | 10:00 am -10:00 | pm |
| Midway Hours | 10:00 am -11:00 | pm |
| Academy of Performing Arts (Weathers Arena) | 9:30 am - 1:00 | pm |
| Step N Out Productions (Weathers Arena) | 3:00 - 5:00 | pm |
| Above the Barre Dance (Weathers Arena) | 5:00 - 7:00 | pm |
| UBU The Band (outside Dorton Arena) | 3:00, 6:00 & 8:30 | pm |
| Ninja Experience (adjacent to Gate 14) | 3:30, 6:30 & 9:00 | pm |
| Cowboy Andy's Wild West Showdown (adjacent to Gate 14) | 3:00, 5:30 & 8:30 | pm |
| Wild Beal's Speedway (adjacent to Gate 14) | 4:00, 6:00 & 8:00 | pm |
| Ackmonster's Chainsaw Art (behind Goforth Hall) | Carving Daily | |
| Southern Steel Demolition Derby (Grandstand) | 6:00 - Until | pm |
Sunday, October 4
| $5 until 2pm then |
| Adults - $10.00 |
| Children/Seniors - $5.00 |
| $5 ADMISSION (11:00 AM- 2:00 PM) | ||
| $30 ARMBAND 11AM - 2PM, RIDE UNTIL 6PM | ||
| Gate Hours | 11:00am - 11:00 | pm |
| Non-Denominational Worship Service (Weathers Arena) - Elizabeth Baptist Church | 11:00 | am |
| Exhibit Hall Hours | Noon - 9:00 | pm |
| Midway Hours | Noon -11:00 | pm |
| UBU The Band (outside Dorton Arena) | 3:00, 6:00, 8:30 | pm |
| Ninja Experience (adjacent to Gate 14) | 3:30, 6:30 & 9:00 | pm |
| Cowboy Andy's Wild West Showdown (adjacent to Gate 14) | 3:00, 5:30 & 8:30 | pm |
| Wild Beal's Speedway (adjacent to Gate 14) | 4:00, 6:00 & 8:00 | pm |
| Ackmonster's Chainsaw Art (behind Goforth Hall) | Carving Daily |
Monday, October 5
| Regular prices apply if not part of carload |
| carload $70.00 for up to 7 people in the seatbelts in same car. Includes admission and rides |
| Regular pries: Adults $10.00 |
| Children/Seniors $5.00 |
| CARLOAD MONDAY | ||
| ENTRY THRU GATE 14 ONLY. | ||
| SPECIAL ENDS @ 8:30 PM | ||
| Gate Hours | 3:00-11:00 | pm |
| Exhibit Hall Hours | 3:00-9:00 | pm |
| Midway Hours | 4:00-11:00 | pm |
| Middle School Cheerleading (Weathers Arena) | 7:00 | pm |
| UBU The Band (outside Dorton Arena) | 6:00 & 8:00 | pm |
| Ninja Experience (adjacent to Gate 14) | 6:30 & 9:00 | pm |
| Cowboy Andy's Wild West Showdown (adjacent to Gate 14) | 5:30, 7:00 & 8:30 | pm |
| Wild Beal's Speedway (adjacent to Gate 14) | 6 :00 & 8:00 | |
| Ackmonster's Chainsaw Art (behind Goforth Hall) | Carving Daily |
Tuesday, October 6
| Adults $10.00 |
| Students and Seniors FREE |
| $15 ARMBAND DAY / SENIOR DAY | ||
| STUDENTS (K-12) & SENIORS (65-UP) FREE ADMISSION ALL DAY | ||
| Gates open for Seniors | Noon | |
| Gate Hours | 3:00-11:00 | pm |
| Exhibit Hall Hours | Noon - 9:00 | pm |
| Midway Hours | 4:00-11:00 | pm |
| High School Cheerleading (Weathers Arena) | 7:00 & 8:00 | pm |
| UBU The Band (outside Dorton Arena) | 6:00 & 8:00 | pm |
| Ninja Experience (adjacent to Gate 14) | 6:30 & 9:00 | pm |
| Cowboy Andy's Wild West Showdown (adjacent to Gate 14) | 5:30 , 7:00 & 8:30 | pm |
| Wild Beal's Speedway (adjacent to Gate 14) | 6:00 & 8:00 | pm |
| Ackmonster's Chainsaw Art (behind Goforth Hall) | Carving Daily |
Wednesday, October 7
| Adults $10.00 |
| Seniors $5.00 |
| Students and College Students with ID FREE |
| SPECIAL PRESCHOOL KIDS DAY (9:00 am - Noon) | ||
| STUDENTS (K-12) FREE ADMISSION ALL DAY | ||
| COLLEGE STUDENT DAY (FREE WITH VALID/CURRENT COLLEGE ID) | ||
| Gates open for Preschool Kids | 9:00 am - Noon | |
| Special Programs for Kids | 9:00-11:00 | am |
| Gate Hours | 3:00-11:00 | pm |
| Exhibit Hall Hours | 3:00 - 9:00 | pm |
| Midway Hours | 4:00 - 11:00 | pm |
| UBU The Band (outside Dorton Arena) | 6:00 & 8:00 | pm |
| Ninja Experience (adjacent to Gate 14) | 6:30 & 9:00 | pm |
| Cowboy Andy's Wild West Showdown (adjacent to Gate 14) | 5:30, 7:00, 8:30 | pm |
| Wild Beal's Speedway (adjacent to Gate 14) | 6:00 & 8:00 | pm |
| Ackmonster's Chainsaw Art (behind Goforth Hall) | Carving Daily |
Thursday, October 8
| Adults $10.00 |
| Children $5.00 |
| Seniors FREE |
| SENIOR DAY (65 -UP) FREE ADMISSION ALL DAY | ||
| Gate Hours | 3:00-11:00 | pm |
| Exhibit Hall Hours | 3:00-9:00 | pm |
| Midway Hours | 4:00-11:00 | pm |
| UBU The Band (outside Dorton Arena) | 6:00 & 8:00 | pm |
| Ninja Experience (adjacent to Gate 14) | 6:30 & 9:00 | pm |
| Cowboy Andy's Wild West Showdown (adjacent to Gate 14) | 5:30, 7:00 & 8:30 | pm |
| Wild Beal's Speedway (adjacent to Gate 14) | 6:00 pm , 8:00 PM | |
| Ackmonster's Chainsaw Art (behind Goforth Hall) | Carving Daily |
Friday, October 9
| Adults $10.00 |
| Students/Seniors $5.00 |
| REGULAR ADMISSION | ||
| Gate Hours | 3:00-11:00 | |
| Exhibit Hall Hours | 3:00-10:00 | pm |
| Midway Hours | 4:00-11:00 | pm |
| UBU The Band (outside Dorton Arena) | 6 :00 & 8:00 PM | |
| Ninja Experience (adjacent to Gate 14) | 6:30 & 9:00 | pm |
| Cowboy Andy's Wild West Showdown (adjacent to Gate 14) | 5:30, 7:00 & 8:30 | |
| Wild Beal's Speedway (adjacent to Gate 14) | 6:00 & 8:00 | pm |
| Ackmonster's Chainsaw Art (behind Goforth Hall) | Carving Daily |
Saturday, October 10
| $5.00 until noon |
| then Adults $10.00 |
| Children/Seniors - $5.00 |
| $5 ADMISSION (9:00AM-NOON) | ||
| $30 ARMBAND 9AM - 2PM, RIDE UNTIL 5PM | ||
| Gate Hours | 9:00am - 11:00 | pm |
| Exhibit Hall Hours | 10:00 am -10:00 | pm |
| Midway Hours | 10:00 am -11:00 | pm |
| Dance Magic | 12:00 - 1:00 | pm |
| Tammy Arrowood's Stars of Tomorrow | 4:00-6:00 | pm |
| Cheertastic Cheerleading (Weathers Arena) | 6:30 - 8:30 | pm |
| UBU The Band (outside Dorton Arena) | 3:00, 6:00 & 8:30 | pm |
| Ninja Experience (adjacent to Gate 14) | 3:30, 6:30 & 9:00 | pm |
| Cowboy Andy's Wild West Showdown (adjacent to Gate 14) | 3:00, 5:30 & 8:30 | pm |
| Wild Beal's Speedway (adjacent to Gate 14) | 4:00, 6:00 & 8:00 | pm |
| Ackmonster's Chainsaw Art (behind Goforth Hall) | Carving Daily | |
| Southern Steel Demolition Derby (Grandstand) | 7:30 - Until |
Sunday, October 11
| $5 until 2pm then |
| Adults - $10.00 |
| Children/Seniors - $5.00 |
| $5 ADMISSION (11:00 AM- 2:00 PM) | ||
| $30 ARMBAND 11AM - 2PM, RIDE UNTIL 7PM | ||
| Gate Hours | 11:00am - 9:00 | pm |
| Non-Denominational Worship Service (Weathers Arena) - | 11:00 | am |
| White Oak Springs International Ministries | ||
| Exhibit Hall Hours | Noon - 7:00 | pm |
| Midway Hours | Noon -9:00 | pm |
| UBU The Band (outside Dorton Arena) | 2:00, 4:30, 7:30 | pm |
| Ninja Experience (adjacent to Gate 14) | 3:00, 6:00 & 8:30 | pm |
| Cowboy Andy's Wild West Showdown (adjacent to Gate 14) | 3:30, 5:00 & 8:00 | pm |
| Wild Beal's Speedway (adjacent to Gate 14) | 2 :30 , 4:00 & 7:00 | pm |
| Ackmonster's Chainsaw Art AUCTION (behind Goforth Hall) | 4:00 | pm |